Technical specification
Model | CA12 | CA18 | CA20 | CA30 | CA40 | CA60(4U) |
8 ohm power | 900Wx2 | 1250Wx2 | 1450Wx2 | 1600WX2 | 1800WX2 | 2800WX2 |
4 ohm power | 1275Wx2 | 1725Wx2 | 2025Wx2 | 2400wx2 | 2700wx2 | 4200WX2 |
2 ohm power | 1700Wx2 | 2300Wx2 | 2700Wx2 | 3600wx2 | * | * |
Power(Bridge Mono Mode) | ||||||
8 ohm power | 2550w | 3450w | 4050w | 4800w | 5000w | 8000W |
4 ohm power | 3400w | 4600w | 5400w | 6400w | 6700w | 10000W |
Frequency response (8 ohm) | - | - | - | - | - | - |
Other specification | ||||||
S/N Rate | 80dB | 80dB | 80dB | 80dB | 80dB | 80dB |
THD+N(8 OHM 1KHZ IN 1/ 4 OU T PU T ) | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
Damping Factor(8 Ohm 1 K ) | 800 | 800 | 800 | 1000 | 1000 | 1000 |
Slew Rate | 20V/us | 20V/us | 20V/us | 20V/us | 20V/us | 20V/us |
Input Sensitivity | 0.775v/1.0v/1.4v | |||||
Output topology | 3 Steps Class H | |||||
Connectors&Protection | - | - | - | - | - | - |
Input Connectors | 3 pin-XLR/RCA/TRS | |||||
Output Connectors | SEPAKON&TOUCH-PROOF BINDING POSTS | |||||
Amplifier Protection | Dc/Short/Temp/VHF/Limit/Softstar | |||||
Dimension(CM) | 3U:67.5x57x19cm | 4U | ||||
Weight | 38kg | 43kg | 45kg | 46kg | 47kg | 55kgs |
ATI PRO AUDIO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |