Technical Specifications
Model | EX3000 |
8 ohm power | 800Wx2 |
4 ohm power | 1200Wx2 |
Power (Bridge Mono Mode) |
|
8 ohm power | 1600w |
Max RMS peak output voltage | 71v |
Max peak output voltage | 99v |
Frequency response (+0/-0.3dB, 1w/8ohm) | 20HZ-20KHZ-3DB@150kHz |
Power bandwidth (rate power of 4, 1%THD+N) | 20HZ-20KHZ-2dB+2dB |
Tour class protection | Tage,turn-on/off transent, current inrush, sub/ultrasonic input |
THD+N | 0.1% |
Damping factor | 300 |
Input CMRR (1kHz) | >-70dB |
Standard input sensitivity (rate power of 8) | 0.775v |
Input impedance (balanced and unbalanced) | >20kØ>10k |
Class | H |
Input connectors | Female XLR(PIN 2+, configurable for PIN 3+) |
Output connectors | 2-way bingdign posts or speakon connectors |
Amplifier protection | Clip/limit, signal, temp/DC, Active |
Best suited for applications like Line Array, small sound setup
High processing power
Longer life
Display for easy configuration
Low maintenance
Made for Indian conditions.
ATI PRO AUDIO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |