
Features:
Technical Specifications:
Model | Mt801 | Mt1201 | Mt1601 |
8 stereo power | 2x1050w | 2x1350w | 2x1700w |
4 stereo power | 2x1550w | 2x1850w | 2x2250w |
2 stereo power | 2x1600w | 2x2250w | * |
8 bridge Mono power | 3400w | 3700w | 4200w |
4 bridge Mono power | 4200w | 4800w | 5200w |
Max RMS output Voltage(each channel) | 85v | 94v | 98v |
Max Peak Output Voltage | 119v | 132v | 138v |
Frequency response (+o/-0.3dB,1W/8) | 20HZ-20KHZ -3dB@135kHz | ||
Power Bandwidth(rate power of 4 ,1%THD+N) | 20HZ-20KHZ -23dB+85dB | 20HZ-20KHZ -2dB+2dB | 20HZ-20KHZ -2dB+2dB |
TourClass Protection | ACL,IGM,AutoRamp,short circuit,DC voltage,turn-on/off transent,current inrush,sub/ultrasonic | ||
THD+N(RATED POWER,4/1Khz) | <0.1% | <0.1% | <0.1% |
SMPTE IMD(rated power,8 5 0 H z & 7 k H z ) | <0.01% | <0.01% | <0.01% |
Damping Factor | >800 | >800 | >1000 |
Input CMRR(1kHz) | >-70dB | >-70dB | >-70dB |
Standard Input Sensitivify(rate power of 8) | 0.775v | 0.775v | 0.775v |
Input Impedance(balanced and unbalanced) | >20k>10k | >20k>10k | >20k>10k |
Class | H | H | H |
Input connectors | Female XLR(PIN2+,CONFIGURABLE FOR PIN 3+) TRS(tip+) | ||
Output Connectors | 2-way bingding posts or speakon connectors | ||
Power Supply | 230V/50-60Hz | 230V/50-60Hz | 230V/50-60Hz |
Cooling tools | Two rear panel variable speed DC fans,filters detatchable without | ||
Controls | mode switches,MT14/10 XLR |
![]() |
ATI PRO AUDIO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |